<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Meshkin</title>
	<atom:link href="http://alexmeshkin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexmeshkin.com</link>
	<description>Personal Blog</description>
	<lastBuildDate>Tue, 10 Jul 2012 14:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“401(K) for Your Health” – Making Health Insurance Portability a Reality</title>
		<link>http://alexmeshkin.com/2012/07/09/401k-for-your-health-making-health-insurance-portability-a-reality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=401k-for-your-health-making-health-insurance-portability-a-reality</link>
		<comments>http://alexmeshkin.com/2012/07/09/401k-for-your-health-making-health-insurance-portability-a-reality/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:54:30 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>

		<guid isPermaLink="false">http://alexmeshkin.com/?p=321</guid>
		<description><![CDATA[The response to my post Beyond ACA: Healthcare Reform for Entrepreneurs has been overwhelming. I believe it’s because most, if not everyone agrees, we should have the ability to change jobs, leave our employers or even move to another state ...]]></description>
			<content:encoded><![CDATA[<p>The response to my post <a href="http://finance.fortune.cnn.com/2012/06/28/healthcare-reform-for-entrepreneurs/">Beyond ACA: Healthcare Reform for Entrepreneurs</a> has been overwhelming.</p>
<p>I believe it’s because most, if not everyone agrees, we should have the ability to change jobs, leave our employers or even move to another state and keep our same health insurance coverage. This is the merit to a single payer system, which is prevalent across the developed world. Yet Americans are not yet sold on a single payer system.</p>
<p>Most Americans would agree that private insurance is not the problem – and in reality, has succeeded in helping the United States become the most advanced healthcare system in the world. The problem is employer provided insurance, and the unnecessary government mandates and restrictions that limit portability and individual freedom.</p>
<p>So where do we start then? Well, we must first level the playing field by providing individuals with the same tax breaks as corporations for health costs. If you are self-employed, a struggling entrepreneur or simply out of work, you should not be penalized from purchasing the health insurance you need. Tragically today when you are laid off from work, you not only lose your paycheck but you lose your health insurance. And your only choice is COBRA, which for most people is unaffordable.</p>
<p>We need to change the paradigm on how we pay for health insurance. Just like 401Ks have enabled individuals to switch jobs and yet keep saving for their retirement without a penalty – we need to do the same with healthcare. It all begins with everyone having a “Health Investment Account” – a 401(k) for your health. We need to revamp the tax code to allow employers and individuals to contribute tax-free into accounts “owned” by the employee, not the employer. These accounts should not expire at the end of the year, like Flexible Spending Accounts, but instead, they should accrue interest or be invested similar to a 401(k).</p>
<p>Health Investment Accounts should allow people to buy heath insurance from pre-tax contributions reducing the tax burden on individuals. And people should be allowed to use these accounts on medical expenses for others, such as aging relatives, and/or their children. This makes health insurance more affordable and more attainable for a larger population and ultimately &#8211; portable.</p>
<p>Beyond the positive impacts on individuals, Health Investment Accounts would reduce the administrative burden on employers. Health insurance and benefit administration is a hidden tax on our nation’s job creators. This is especially burdensome to small and start-up companies; and oftentimes places start-ups at a huge disadvantage. By placing individuals in charge of their healthcare through Health Investment Accounts employer’s costs to manage benefits are dramatically reduced.</p>
<p>My company only employs a small number of people and dealing with health insurance is an unnecessary distraction. With Health Investment Accounts we could provide a fixed contribution per employee and match a portion of the employee’s contribution &#8211; just like a 401(k). This would eliminate the need for a Benefit Manager and/or other benefit administration expenses that places small companies like us at a competitive disadvantage.</p>
<p>To make portability a reality, we must reform the tax code to make Health Investment Accounts possible. We must abolish expensive government mandates that dictate the coverage provided by insurance companies. We must abolish the state laws preventing insurance companies from competing across state lines. We need to have a legal right to buy health insurance in any state, from any insurance company. This will make health insurance more affordable and portable – and allow all of us to use our health insurance wherever we go and wherever we live.</p>
<p><em>Alex Meshkin (</em><a href="http://twitter.com/alexmeshkin" target="new"><strong><em>@alexmeshkin</em></strong></a><em>) </em><em>is a co-founder of <a href="http://www.group.md">GroupMD</a>, a patient care social network enabling healthcare providers to communicate, collaborate and coordinate care. </em></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2012%2F07%2F09%2F401k-for-your-health-making-health-insurance-portability-a-reality%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2012/07/09/401k-for-your-health-making-health-insurance-portability-a-reality/" font=""></fb:send></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F07%2F09%2F401k-for-your-health-making-health-insurance-portability-a-reality%2F&amp;text=%E2%80%9C401%28K%29+for+Your+Health%E2%80%9D+%E2%80%93+Making+Health+Insurance+Portability+a+Reality&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2012/07/09/401k-for-your-health-making-health-insurance-portability-a-reality/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2012/07/09/401k-for-your-health-making-health-insurance-portability-a-reality/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F07%2F09%2F401k-for-your-health-making-health-insurance-portability-a-reality%2F&amp;name=%E2%80%9C401%28K%29+for+Your+Health%E2%80%9D+%E2%80%93+Making+Health+Insurance+Portability+a+Reality" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F07%2F09%2F401k-for-your-health-making-health-insurance-portability-a-reality%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F07%2F09%2F401k-for-your-health-making-health-insurance-portability-a-reality%2F&amp;title=%E2%80%9C401%28K%29+for+Your+Health%E2%80%9D+%E2%80%93+Making+Health+Insurance+Portability+a+Reality" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2012/07/09/401k-for-your-health-making-health-insurance-portability-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform for Entrepreneurs and Startups</title>
		<link>http://alexmeshkin.com/2012/06/26/healthcare-reform-entrepreneurs-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-reform-entrepreneurs-startups</link>
		<comments>http://alexmeshkin.com/2012/06/26/healthcare-reform-entrepreneurs-startups/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:30:36 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://alexmeshkin.com/?p=305</guid>
		<description><![CDATA[While we all wait with great anticipation for the Supreme Court’s ruling on the Affordable Care Act and specifically if the individual mandate will be stuck down, I feel it’s crucial for entrepreneurs to be proactive and focus their energy ...]]></description>
			<content:encoded><![CDATA[<p>While we all wait with great anticipation for the Supreme Court’s ruling on the Affordable Care Act and specifically if the individual mandate will be stuck down, I feel it’s crucial for entrepreneurs to be proactive and focus their energy on uniting around a single reform that ultimately will create jobs and facilitate greater innovation in America.</p>
<p>As a young single person I don’t have the same worries that many have taking the risk of starting a new company.  So I can afford a reasonable individual health plan, without sacrificing my entrepreneurial spirit.  But many cannot.  Instead, many creative people remain in stagnant positions because they need health insurance continuity, rather than starting their own companies or even simply joining smaller less secure ventures. When you factor in those individuals and/or their family members who may have chronic conditions – more restrictions are placed on those individuals seeking a better or more entrepreneurial opportunity.  This restricts employees from becoming employers and reduces the velocity of our nation’s job creation.</p>
<p>So what needs to be done? At the core – we must fundamentally change how we pay for healthcare. By its very nature, the employer-provided health insurance system of today limits portability, and restricts employees from becoming entrepreneurs.</p>
<p>I believe the single most important reform needed is to provide true health insurance portability – and here’s why:</p>
<p>If employees “owned” their insurance they would have the ability to navigate jobs, start their own companies or simply join a start-up – and our economy would see rapid growth and accelerated innovation. Just think, somewhere, right now there may be a brilliant scientist who could invent a cure for cancer or a software engineer who could develop a company to prevent cyber attacks on our nation’s energy grid &#8211; but they are unable to pursue their business ideas, because their child may have a chronic disease.</p>
<p>Our current healthcare system prevents the needed “risk taking” required for entrepreneurship – and so ideas are stifled and dreams never become a reality. Regardless of your political persuasion entrepreneurs should unite around the common belief that everyone should control their own healthcare and own their health insurance and ultimately their own destiny.</p>
<p>Everyone should have the ability to pursue their dreams – and together we can make that happen.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F26%2Fhealthcare-reform-entrepreneurs-startups%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2012/06/26/healthcare-reform-entrepreneurs-startups/" font=""></fb:send></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F26%2Fhealthcare-reform-entrepreneurs-startups%2F&amp;text=Health+Care+Reform+for+Entrepreneurs+and+Startups&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2012/06/26/healthcare-reform-entrepreneurs-startups/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2012/06/26/healthcare-reform-entrepreneurs-startups/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F26%2Fhealthcare-reform-entrepreneurs-startups%2F&amp;name=Health+Care+Reform+for+Entrepreneurs+and+Startups" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F26%2Fhealthcare-reform-entrepreneurs-startups%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F26%2Fhealthcare-reform-entrepreneurs-startups%2F&amp;title=Health+Care+Reform+for+Entrepreneurs+and+Startups" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2012/06/26/healthcare-reform-entrepreneurs-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Ups: Building an Advisory Board Using LinkedIn</title>
		<link>http://alexmeshkin.com/2012/06/25/building-advisory-board-using-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-advisory-board-using-linkedin</link>
		<comments>http://alexmeshkin.com/2012/06/25/building-advisory-board-using-linkedin/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:20:47 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://alexmeshkin.com/?p=297</guid>
		<description><![CDATA[Over the past few years I’ve been asked: “How have you managed to build such extraordinary Advisory Boards?” My answer is simple, “LinkedIn.” Using LinkedIn, I’ve  successfully built world-class Advisory Boards for my last two start-ups – all by networking ...]]></description>
			<content:encoded><![CDATA[<p>Over the past few years I’ve been asked: “How have you managed to build such extraordinary Advisory Boards?” My answer is simple, “LinkedIn.” Using LinkedIn, I’ve  successfully built world-class Advisory Boards for my last two start-ups – all by networking on LinkedIn. And most of these contacts are people I never would have met otherwise. In my last company, after working together for two years &#8211; I even hired one of my Advisors from LinkedIn to serve as my COO.</p>
<p>Simply put: LinkedIn is a very powerful tool for entrepreneurs who need to build contacts in a specific industry very quickly. I’ve used two primary approaches to identify my targets: First, I search for people with certain titles and narrow it down by industry, location and past and/or present company. Once I find interesting candidates, I follow where their profile takes me: usually there are other interested profiles associated through referrals or “Viewers of this profile also viewed…” Don’t underestimate the power of crowd sourcing and the data team at LinkedIn. And without a paid account on LinkedIn, “Viewers of this profile also viewed…” has become the quickest way for me to find targets matching my criteria.</p>
<p>Before you get started building your Advisory Board on LinkedIn, make a list of the personas of the ideal candidates for each available board opening. In my current company, I had very specific requirements and I didn’t limit myself to any geographies. This allowed me to build a Business Advisory Board of 5 people in 60 days that were almost the exact fit to my criteria &#8211; and all have proven to be valuable additions.</p>
<p>I’ve also learned to add Advisors before you need them. So for example, if you need someone who is connected with Venture Capital firms, add that person as an Advisor a year before you plan to raise institutional money so that the person can track your progress and believe in your team’s ability to execute.</p>
<p>And just like any new relationship, you only get out what you put in. Over the first few months, I suggest you actively communicate and share your Company’s vision with your Advisors. You want Advisors interested in becoming part of your operation in their area of expertise – this will pave the way!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F25%2Fbuilding-advisory-board-using-linkedin%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2012/06/25/building-advisory-board-using-linkedin/" font=""></fb:send></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F25%2Fbuilding-advisory-board-using-linkedin%2F&amp;text=Start-Ups%3A+Building+an+Advisory+Board+Using+LinkedIn&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2012/06/25/building-advisory-board-using-linkedin/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2012/06/25/building-advisory-board-using-linkedin/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F25%2Fbuilding-advisory-board-using-linkedin%2F&amp;name=Start-Ups%3A+Building+an+Advisory+Board+Using+LinkedIn" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F25%2Fbuilding-advisory-board-using-linkedin%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2012%2F06%2F25%2Fbuilding-advisory-board-using-linkedin%2F&amp;title=Start-Ups%3A+Building+an+Advisory+Board+Using+LinkedIn" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2012/06/25/building-advisory-board-using-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Real-Time Platforms on Sports and TV</title>
		<link>http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impact-of-real-time-on-sports</link>
		<comments>http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 22:26:49 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://174.120.149.92/~qcast/alexandermeshkin.com/?p=276</guid>
		<description><![CDATA[As an avid sports enthusiast and social media user, live sports events have provided the ultimate convergence between broadcast media and the real-time web. Watching a NFL game and tweeting with my “Twitter Friends” has enriched the experience and the ...]]></description>
			<content:encoded><![CDATA[<p>As an avid sports enthusiast and social media user, live sports events have provided the ultimate convergence between broadcast media and the real-time web. Watching a NFL game and tweeting with my “Twitter Friends” has enriched the experience and the anticipation of every play – making Twitter a must have viewing companion. And beyond the personal connections and individualized real-time conversations, Twitter provides extended access to professional analysts from print, TV and web properties – adding an extra dimension to the viewing experience.  For instance, you no longer must rely on the narrow opinion of the booth announcers to discuss a coach’s challenge or a key decision to go for it on a 4<sup>th</sup> down – or even just the thrill of sharing your excitement when your favorite team scores a touchdown.</p>
<p>Like most, I generally watch sporting events live; but because of the time-zone of most races I often watch Formula 1 time-delayed via my DVR. As such, tweeting in real-time is not a viable option. This has led me to become more distracted and less engaged during F1 races than prior to my “tweet while watching habit”.</p>
<p>When examining the broader television industry, mass-market penetration of DVRs made many fearful of time-shifting viewing – because viewers often skip over commercial advertisements. While time-shifting provides the ultimate flexibility, it also further alienates users and inherently makes TV less social. I don’t believe I’m alone in preferring to experience my viewing entertainment with others – physically or virtually. People should not have to choose between time convenience and real-time social interactions. Herein lies a major opportunity for innovation.</p>
<p>The discrepancy between my experiences between the NFL and F1 has been a real eye opener to the incredible potential of more personalized real-time platforms to enhance television and movie viewing. While Twitter has become the most widely adopted real-time communications platform, I expect more vertically focused services to accommodate the unique opportunities of the broadcast media industry.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/" font=""></fb:send></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;text=The+Impact+of+Real-Time+Platforms+on+Sports+and+TV&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;name=The+Impact+of+Real-Time+Platforms+on+Sports+and+TV" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F09%2Fimpact-of-real-time-on-sports%2F&amp;title=The+Impact+of+Real-Time+Platforms+on+Sports+and+TV" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2010/11/09/impact-of-real-time-on-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Needs a Chief Digital Officer</title>
		<link>http://alexmeshkin.com/2010/11/08/nascar-needs-a-chief-digital-officer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nascar-needs-a-chief-digital-officer</link>
		<comments>http://alexmeshkin.com/2010/11/08/nascar-needs-a-chief-digital-officer/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:25:08 +0000</pubDate>
		<dc:creator>Alex Meshkin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://174.120.149.92/~qcast/alexandermeshkin.com/?p=274</guid>
		<description><![CDATA[I wanted to briefly share some additional thoughts after listening to my readers. As you recall, I have written numerous times about NASCAR’s need to implement a far reaching digital strategy. Without a doubt – NASCAR has demonstrated it does ...]]></description>
			<content:encoded><![CDATA[<p>I wanted to briefly share some additional thoughts after listening to my readers. As you recall, I have written numerous times about NASCAR’s need to implement a far reaching digital strategy. Without a doubt – NASCAR has demonstrated it does not have the expertise to generate or execute such a significant undertaking.</p>
<p>I believe it’s time for NASCAR to hire a Chief Digital Officer to lead the development and implementation of a marketing strategy and business model to engage fans across digital platforms. And equally as important, work in concert with broadcast partners, corporate sponsors, teams, drivers and digital media entrepreneurs to maximize the potential of the digital medium.</p>
<p>For the sake of all stakeholders, let’s hope Brian France is listening and takes intelligent action that is currently available to quickly reverse the downward trends before ratings, attendance and corporate sponsorships are permanently in reverse.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F08%2Fnascar-needs-a-chief-digital-officer%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://alexmeshkin.com/2010/11/08/nascar-needs-a-chief-digital-officer/" font=""></fb:send></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F08%2Fnascar-needs-a-chief-digital-officer%2F&amp;text=NASCAR+Needs+a+Chief+Digital+Officer&amp;via=alexmeshkin" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://alexmeshkin.com/2010/11/08/nascar-needs-a-chief-digital-officer/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://alexmeshkin.com/2010/11/08/nascar-needs-a-chief-digital-officer/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F08%2Fnascar-needs-a-chief-digital-officer%2F&amp;name=NASCAR+Needs+a+Chief+Digital+Officer" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F08%2Fnascar-needs-a-chief-digital-officer%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Falexmeshkin.com%2F2010%2F11%2F08%2Fnascar-needs-a-chief-digital-officer%2F&amp;title=NASCAR+Needs+a+Chief+Digital+Officer" target="_blank" class="mr_social_sharing_popup_link"><img src="http://alexmeshkin.com/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://alexmeshkin.com/2010/11/08/nascar-needs-a-chief-digital-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting NASCAR Out of Reverse: Digital Strategy</title>
		<link>http://alexmeshkin.com/2010/11/07/getting-nascar-out-of-reverse-digital-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-nascar-out-of-reverse-digital-strategy</link>
